This information is from 2018.
Note: All of this information is in the public domain AND all of it has been published previously by other news outlets. We have removed names because, well, we should.
Click on a heading to see every salary in that category.
When viewed on smaller screens, some columns are eliminated.
Clerical
$
543,071.44
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
CLERICAL NON UNION 10 37.5 | $58,896.95 | $566.97 | $0.00 | $3,548.66 | $63,012.58 |
CLERICAL AFSCME 8 37.5 | $51,587.58 | $4,470.77 | $0.00 | $3,012.11 | $59,070.46 |
COORDINATOR OF CLINICAL SERV | $57,584.90 | $0.00 | $0.00 | $112.80 | $57,697.70 |
CLERICAL AFSCME 5 37.5 | $47,831.23 | $6,341.00 | $0.00 | $2,695.45 | $56,867.68 |
CLERICAL AFSCME 5 37.5 | $47,831.23 | $5,000.17 | $0.00 | $2,545.45 | $55,376.85 |
CLERICAL AFSCME 8 37.5 | $50,871.75 | $1,812.64 | $0.00 | $827.72 | $53,512.11 |
CLERICAL AFSCME 7 37.5 | $50,734.19 | $0.00 | $0.00 | $2,740.69 | $53,474.88 |
CLERICAL AFSCME 5 37.5 | $47,588.45 | $5,043.50 | $0.00 | $550.00 | $53,181.95 |
CLERICAL AFSCME 8 37.5 | $51,587.66 | $358.32 | $0.00 | $550.00 | $52,495.98 |
CLERICAL AFSCME 4 37.5 | $37,831.25 | $0.00 | $0.00 | $550.00 | $38,381.25 |
TOTALS | $502,345.19 | $23,593.37 | $0.00 | $17,132.88 | $543,071.44 |
Dept Heads
$
477,122.17
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
DEPARTMENT HEAD 40 | $157,155.73 | $0.00 | $0.00 | $54,131.59 | $211,287.32 |
DEPT HEAD ON CONTRACTS PC | $151,362.79 | $0.00 | $0.00 | $39,871.47 | $191,234.26 |
DEPT HEAD ON CONTRACTS PC | $13,329.37 | $0.00 | $0.00 | $61,271.22 | $74,600.59 |
TOTALS | $321,847.89 | $0.00 | $0.00 | $155,274.28 | $477,122.17 |
Deputy Superintendents
$
723,219.47
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
POL DEPUTY SUPERINTENDENTS | $105,464.56 | $29,321.61 | $20,260.00 | $31,546.79 | $186,592.96 |
POL DEPUTY SUPERINTENDENTS | $139,101.73 | $0.00 | $0.00 | $40,287.29 | $179,389.02 |
POL DEPUTY SUPERINTENDENTS | $139,101.71 | $0.00 | $0.00 | $40,064.79 | $179,166.50 |
POL DEPUTY SUPERINTENDENTS | $139,112.03 | $0.00 | $0.00 | $38,958.96 | $178,070.99 |
TOTALS | $522,780.03 | $29,321.61 | $20,260.00 | $150,857.83 | $723,219.47 |
Dispatchers
$
1,029,600.58
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
CHIEF 911 DISPATCHER MMP40 T07 | $85,123.77 | $8,448.83 | $0.00 | $1,018.00 | $94,590.60 |
911 DISPATCHERS ETD 13 | $52,681.40 | $22,268.46 | $0.00 | $2,147.00 | $77,096.86 |
911 DISPATCHERS ETD 13 | $52,148.12 | $15,688.25 | $0.00 | $2,847.00 | $70,683.37 |
911 DISPATCHERS ETD 13 | $52,676.84 | $11,634.30 | $0.00 | $4,285.00 | $68,596.14 |
911 DISPATCHERS ETD 13 | $52,408.40 | $11,294.28 | $0.00 | $4,447.00 | $68,149.68 |
911 DISPATCHERS ETD 13 | $53,647.26 | $11,181.86 | $0.00 | $2,796.12 | $67,625.24 |
911 DISPATCHERS ETD 13 | $53,647.28 | $10,657.54 | $0.00 | $2,851.84 | $67,156.66 |
911 DISPATCHERS ETD 13 | $49,721.50 | $13,586.28 | $0.00 | $3,202.00 | $66,509.78 |
911 DISPATCHERS ETD 13 | $52,681.41 | $8,141.91 | $0.00 | $4,459.00 | $65,282.32 |
911 DISPATCHERS ETD 13 | $53,643.37 | $7,016.55 | $0.00 | $2,331.00 | $62,990.92 |
911 DISPATCHERS ETD 13 | $53,647.27 | $3,365.24 | $0.00 | $5,290.00 | $62,302.51 |
911 DISPATCHERS ETD 13 | $53,647.29 | $1,621.03 | $0.00 | $5,853.84 | $61,122.16 |
911 DISPATCHERS ETD 13 | $48,333.26 | $9,114.80 | $0.00 | $2,917.07 | $60,365.13 |
911 DISPATCHERS ETD 13 | $50,570.86 | $4,740.97 | $0.00 | $2,433.00 | $57,744.83 |
911 DISPATCHERS ETD 13 | $35,510.71 | $5,155.63 | $0.00 | $2,126.37 | $42,792.71 |
911 DISPATCHERS ETD 13 | $15,151.86 | $2,310.17 | $0.00 | $4,860.84 | $22,322.87 |
911 DISPATCHERS ETD 13 | $13,356.33 | $0.00 | $0.00 | $912.47 | $14,268.80 |
TOTALS | $828,596.93 | $146,226.10 | $0.00 | $54,777.55 | $1,029,600.58 |
Interns
$
22,082.15
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
INTERNSTEMP | $5,593.68 | $0.00 | $0.00 | $0.00 | $5,593.68 |
INTERNSTEMP | $5,153.72 | $0.00 | $0.00 | $0.00 | $5,153.72 |
INTERNSTEMP | $4,798.51 | $0.00 | $0.00 | $0.00 | $4,798.51 |
INTERNSTEMP | $4,716.24 | $0.00 | $0.00 | $0.00 | $4,716.24 |
INTERNSTEMP | $1,820.00 | $0.00 | $0.00 | $0.00 | $1,820.00 |
TOTALS | $22,082.15 | $0.00 | $0.00 | $0.00 | $22,082.15 |
Lieutenants
$
2,015,190.35
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
POLICE LIEUTENANT POLICE PD3 | $97,593.60 | $29,566.31 | $82,215.00 | $26,872.05 | $236,246.96 |
POLICE LIEUTENANT POLICE PD3 | $97,723.08 | $46,666.46 | $52,775.00 | $28,344.46 | $225,509.00 |
POLICE LIEUTENANT POLICE PD3 | $102,341.72 | $18,518.45 | $59,845.00 | $30,065.14 | $210,770.31 |
POLICE LIEUTENANT POLICE PD3 | $99,558.14 | $23,331.94 | $55,990.00 | $25,324.63 | $204,204.71 |
POLICE LIEUTENANT POLICE PD3 | $90,037.22 | $16,397.95 | $40,395.00 | $26,665.11 | $173,495.28 |
POLICE LIEUTENANT POLICE PD3 | $85,836.74 | $29,770.00 | $27,285.00 | $22,939.20 | $165,830.94 |
POLICE LIEUTENANT POLICE PD3 | $93,070.05 | $41,766.86 | $0.00 | $25,485.42 | $160,322.33 |
POLICE LIEUTENANT POLICE PD3 | $97,723.07 | $11,546.04 | $18,480.00 | $29,351.88 | $157,100.99 |
POLICE LIEUTENANT POLICE PD3 | $97,723.07 | $10,672.73 | $10,430.00 | $32,784.53 | $151,610.33 |
POLICE LIEUTENANT POLICE PD3 | $96,214.72 | $4,315.49 | $7,110.00 | $24,565.23 | $132,205.44 |
POLICE LIEUTENANT POLICE PD3 | $93,070.11 | $8,501.26 | $0.00 | $27,956.73 | $129,528.10 |
POLICE LIEUTENANT POLICE PD3 | $18,141.57 | $2,443.37 | $1,980.00 | $45,801.02 | $68,365.96 |
TOTALS | $1,069,033.09 | $243,496.86 | $356,505.00 | $346,155.40 | $2,015,190.35 |
Officers
$
10,584,444.56
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
POLICE OFFICER POLICE PD1 | $65,993.85 | $43,063.03 | $103,050.00 | $15,360.32 | $227,467.20 |
POLICE OFFICER POLICE PD1 | $68,442.63 | $95,037.22 | $39,330.00 | $21,221.80 | $224,031.65 |
POLICE OFFICER POLICE PD1 | $69,293.48 | $23,577.65 | $92,655.00 | $18,189.89 | $203,716.02 |
POLICE OFFICER POLICE PD1 | $65,994.00 | $19,927.55 | $100,575.00 | $14,819.98 | $201,316.53 |
POLICE OFFICER POLICE PD1 | $70,340.88 | $25,401.65 | $80,865.00 | $18,452.71 | $195,060.24 |
POLICE OFFICER POLICE PD1 | $65,993.78 | $8,689.64 | $102,600.00 | $17,211.92 | $194,495.34 |
POLICE OFFICER POLICE PD1 | $65,993.87 | $8,899.90 | $97,965.00 | $17,061.92 | $189,920.69 |
POLICE OFFICER POLICE PD1 | $65,993.78 | $19,336.80 | $87,165.00 | $17,211.92 | $189,707.50 |
POLICE OFFICER POLICE PD1 | $65,962.76 | $26,944.88 | $62,010.00 | $10,000.00 | $164,917.64 |
POLICE OFFICER POLICE PD1 | $69,293.61 | $15,380.24 | $60,255.00 | $18,793.93 | $163,722.78 |
POLICE OFFICER POLICE PD1 | $68,523.80 | $17,477.46 | $57,915.00 | $17,976.44 | $161,892.70 |
POLICE OFFICER POLICE PD1 | $69,293.42 | $32,842.49 | $42,570.00 | $10,802.88 | $155,508.79 |
POLICE OFFICER POLICE PD1 | $65,993.76 | $5,199.06 | $66,825.00 | $17,061.92 | $155,079.74 |
POLICE OFFICER POLICE PD1 | $65,183.29 | $33,985.55 | $32,490.00 | $19,428.96 | $151,087.80 |
POLICE OFFICER POLICE PD1 | $68,442.64 | $9,764.72 | $61,065.00 | $8,033.01 | $147,305.37 |
POLICE OFFICER POLICE PD1 | $67,190.55 | $9,503.19 | $69,165.00 | $400.00 | $146,258.74 |
POLICE OFFICER POLICE PD1 | $67,190.40 | $8,844.90 | $56,880.00 | $10,500.00 | $143,415.30 |
POLICE OFFICER POLICE PD1 | $65,994.16 | $39,781.68 | $16,110.00 | $19,482.36 | $141,368.20 |
POLICE OFFICER POLICE PD1 | $70,340.74 | $33,587.22 | $32,850.00 | $1,200.00 | $137,977.96 |
POLICE OFFICER POLICE PD1 | $65,994.04 | $16,565.51 | $35,685.00 | $18,561.92 | $136,806.47 |
POLICE OFFICER POLICE PD1 | $68,442.75 | $5,594.96 | $44,325.00 | $18,176.44 | $136,539.15 |
POLICE OFFICER POLICE PD1 | $68,475.83 | $5,164.54 | $43,380.00 | $18,942.91 | $135,963.28 |
POLICE OFFICER POLICE PD1 | $67,190.47 | $7,507.42 | $43,425.00 | $15,060.23 | $133,183.12 |
POLICE OFFICER POLICE PD1 | $62,377.04 | $6,856.52 | $52,830.00 | $10,000.00 | $132,063.56 |
POLICE OFFICER POLICE PD1 | $65,183.31 | $4,518.35 | $41,715.00 | $17,008.52 | $128,425.18 |
POLICE OFFICER POLICE PD1 | $67,190.38 | $52,408.31 | $7,020.00 | $975.28 | $127,593.97 |
POLICE OFFICER POLICE PD1 | $61,355.60 | $7,069.63 | $42,930.00 | $14,500.00 | $125,855.23 |
POLICE OFFICER POLICE PD1 | $65,183.25 | $12,768.90 | $31,410.00 | $16,236.84 | $125,598.99 |
POLICE OFFICER POLICE PD1 | $62,424.76 | $4,155.07 | $47,925.00 | $10,000.00 | $124,504.83 |
POLICE OFFICER POLICE PD1 | $62,506.12 | $5,773.86 | $44,910.00 | $11,094.10 | $124,284.08 |
POLICE OFFICER POLICE PD1 | $65,993.81 | $5,724.03 | $42,165.00 | $10,000.00 | $123,882.84 |
POLICE OFFICER POLICE PD1 | $65,183.33 | $3,818.41 | $32,310.00 | $20,358.52 | $121,670.26 |
POLICE OFFICER POLICE PD1 | $65,993.96 | $4,163.58 | $37,440.00 | $13,899.54 | $121,497.08 |
POLICE OFFICER POLICE PD1 | $65,993.72 | $15,115.24 | $22,410.00 | $16,380.67 | $119,899.63 |
POLICE OFFICER POLICE PD1 | $68,982.45 | $9,992.84 | $24,750.00 | $15,709.66 | $119,434.95 |
POLICE OFFICER POLICE PD1 | $65,993.97 | $6,803.68 | $35,595.00 | $10,650.00 | $119,042.65 |
POLICE OFFICER POLICE PD1 | $68,442.72 | $33,122.79 | $0.00 | $17,224.09 | $118,789.60 |
POLICE OFFICER POLICE PD1 | $65,260.42 | $10,673.88 | $41,310.00 | $400.00 | $117,644.30 |
POLICE OFFICER POLICE PD1 | $67,190.52 | $4,508.76 | $25,155.00 | $19,526.27 | $116,380.55 |
POLICE OFFICER POLICE PD1 | $65,183.23 | $18,044.50 | $21,195.00 | $11,500.00 | $115,922.73 |
POLICE OFFICER POLICE PD1 | $65,183.27 | $9,075.19 | $38,610.00 | $3,030.11 | $115,898.57 |
POLICE OFFICER POLICE PD1 | $68,442.70 | $5,649.32 | $23,580.00 | $18,176.44 | $115,848.46 |
POLICE OFFICER POLICE PD1 | $64,431.05 | $6,261.12 | $26,190.00 | $18,928.96 | $115,811.13 |
POLICE OFFICER POLICE PD1 | $61,261.27 | $3,725.24 | $37,935.00 | $10,000.00 | $112,921.51 |
POLICE OFFICER POLICE PD1 | $68,442.66 | $19,266.23 | $16,200.00 | $7,670.58 | $111,579.47 |
POLICE OFFICER POLICE PD1 | $65,183.28 | $3,559.53 | $22,590.00 | $19,968.74 | $111,301.55 |
POLICE OFFICER POLICE PD1 | $71,792.69 | $13,357.15 | $23,760.00 | $1,050.00 | $109,959.84 |
POLICE OFFICER POLICE PD1 | $62,411.79 | $4,135.13 | $41,670.00 | $1,056.46 | $109,273.38 |
POLICE OFFICER POLICE PD1 | $68,442.62 | $9,795.27 | $7,785.00 | $21,734.63 | $107,757.52 |
POLICE OFFICER POLICE PD1 | $65,993.91 | $9,988.45 | $21,105.00 | $10,016.20 | $107,103.56 |
POLICE OFFICER POLICE PD1 | $65,183.23 | $2,524.04 | $25,200.00 | $14,000.00 | $106,907.27 |
POLICE OFFICER POLICE PD1 | $62,497.19 | $4,619.34 | $38,925.00 | $400.00 | $106,441.53 |
POLICE OFFICER POLICE PD1 | $65,183.45 | $23,789.03 | $0.00 | $15,922.87 | $104,895.35 |
POLICE OFFICER POLICE PD1 | $65,214.40 | $14,617.09 | $23,805.00 | $400.00 | $104,036.49 |
POLICE OFFICER POLICE PD1 | $65,260.45 | $3,295.72 | $29,250.00 | $5,000.00 | $102,806.17 |
POLICE OFFICER POLICE PD1 | $68,442.75 | $5,472.61 | $19,485.00 | $9,170.58 | $102,570.94 |
POLICE OFFICER POLICE PD1 | $65,994.06 | $4,940.22 | $17,595.00 | $13,899.54 | $102,428.82 |
POLICE OFFICER POLICE PD1 | $65,994.01 | $4,355.89 | $27,810.00 | $1,200.00 | $99,359.90 |
POLICE OFFICER POLICE PD1 | $61,682.34 | $8,035.83 | $18,360.00 | $10,875.28 | $98,953.45 |
POLICE OFFICER POLICE PD1 | $65,183.38 | $13,631.45 | $0.00 | $18,358.52 | $97,173.35 |
POLICE OFFICER POLICE PD1 | $65,183.31 | $4,301.64 | $12,240.00 | $15,347.62 | $97,072.57 |
POLICE OFFICER POLICE PD1 | $65,183.28 | $7,519.26 | $4,410.00 | $19,658.52 | $96,771.06 |
POLICE OFFICER POLICE PD1 | $61,278.60 | $3,408.53 | $15,390.00 | $15,500.00 | $95,577.13 |
POLICE OFFICER POLICE PD1 | $65,183.27 | $2,071.00 | $11,025.00 | $16,858.52 | $95,137.79 |
POLICE OFFICER POLICE PD1 | $65,994.05 | $14,194.93 | $900.00 | $13,890.61 | $94,979.59 |
POLICE OFFICER POLICE PD1 | $65,183.36 | $6,795.50 | $5,040.00 | $16,547.37 | $93,566.23 |
POLICE OFFICER POLICE PD1 | $65,993.92 | $7,837.65 | $17,145.00 | $2,400.00 | $93,376.57 |
POLICE OFFICER POLICE PD1 | $51,859.13 | $7,393.82 | $23,130.00 | $10,875.28 | $93,258.23 |
POLICE OFFICER POLICE PD1 | $65,619.82 | $10,113.12 | $15,165.00 | $1,590.33 | $92,488.27 |
POLICE OFFICER POLICE PD1 | $65,183.28 | $4,789.19 | $7,200.00 | $13,586.81 | $90,759.28 |
POLICE OFFICER POLICE PD1 | $59,262.49 | $5,674.52 | $23,355.00 | $400.00 | $88,692.01 |
POLICE OFFICER POLICE PD1 | $65,931.57 | $11,581.97 | $10,530.00 | $400.00 | $88,443.54 |
POLICE OFFICER POLICE PD1 | $67,190.32 | $2,533.50 | $0.00 | $17,512.20 | $87,236.02 |
POLICE OFFICER POLICE PD1 | $65,901.84 | $11,635.55 | $7,110.00 | $1,821.60 | $86,468.99 |
POLICE OFFICER POLICE PD1 | $65,183.48 | $2,696.64 | $12,600.00 | $5,594.71 | $86,074.83 |
POLICE OFFICER POLICE PD1 | $65,993.98 | $7,054.38 | $0.00 | $10,920.44 | $83,968.80 |
POLICE OFFICER POLICE PD1 | $65,183.30 | $5,325.08 | $12,150.00 | $400.00 | $83,058.38 |
POLICE OFFICER POLICE PD1 | $65,183.35 | $2,373.02 | $720.00 | $5,500.00 | $73,776.37 |
POLICE OFFICER POLICE PD1 | $67,190.32 | $1,090.02 | $3,060.00 | $1,200.00 | $72,540.34 |
POLICE OFFICER POLICE PD1 | $25,732.85 | $4,983.37 | $9,720.00 | $32,012.74 | $72,448.96 |
POLICE OFFICER POLICE PD1 | $65,183.20 | $3,276.13 | $2,790.00 | $900.00 | $72,149.33 |
POLICE OFFICER POLICE PD1 | $53,563.12 | $318.16 | $1,440.00 | $2,152.82 | $57,474.10 |
POLICE OFFICER POLICE PD1 | $52,684.92 | $1,173.26 | $360.00 | $630.00 | $54,848.18 |
POLICE OFFICER POLICE PD1 | $33,620.53 | $6,141.07 | $900.00 | $1,583.00 | $42,244.60 |
POLICE OFFICER POLICE PD1 | $38,547.64 | $294.36 | $1,080.00 | $1,085.28 | $41,007.28 |
POLICE OFFICER POLICE PD1 | $38,591.16 | $257.55 | $1,440.00 | $588.72 | $40,877.43 |
POLICE OFFICER POLICE PD1 | $38,552.24 | $147.16 | $1,080.00 | $988.72 | $40,768.12 |
POLICE OFFICER POLICE PD1 | $38,646.13 | $192.45 | $0.00 | $1,763.29 | $40,601.87 |
POLICE OFFICER POLICE PD1 | $38,641.78 | $73.59 | $900.00 | $588.72 | $40,204.09 |
POLICE OFFICER POLICE PD1 | $38,646.13 | $257.56 | $540.00 | $588.72 | $40,032.41 |
POLICE OFFICER POLICE PD1 | $38,641.78 | $0.00 | $0.00 | $588.72 | $39,230.50 |
POLICE OFFICER POLICE PD1 | $31,131.12 | $18.40 | $0.00 | $823.93 | $31,973.45 |
POLICE OFFICER POLICE PD1 | $31,151.63 | $55.19 | $0.00 | $490.60 | $31,697.42 |
POLICE OFFICER POLICE PD1 | $31,040.33 | $128.78 | $0.00 | $490.60 | $31,659.71 |
POLICE OFFICER POLICE PD1 | $31,131.12 | $0.00 | $0.00 | $490.60 | $31,621.72 |
POLICE OFFICER POLICE PD1 | $31,131.12 | $0.00 | $0.00 | $490.60 | $31,621.72 |
POLICE OFFICER POLICE PD1 | $31,040.33 | $0.00 | $0.00 | $490.60 | $31,530.93 |
POLICE OFFICER POLICE PD1 | $31,151.63 | $0.00 | $0.00 | $294.36 | $31,445.99 |
POLICE OFFICER POLICE PD1 | $3,300.34 | $172.58 | $0.00 | $21,026.93 | $24,499.85 |
POLICE OFFICER POLICE PD1 | $0.00 | $0.00 | $0.00 | $1,000.00 | $1,000.00 |
TOTALS | $5,920,029.35 | $1,023,568.39 | $2,641,500.00 | $999,346.82 | $10,584,444.56 |
Sch Park/Traf
$
658,963.75
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
SCH TRAF PRK CTR ST4B 37.5 GF | $33,148.42 | $15,922.29 | $0.00 | $10,158.88 | $59,229.59 |
SCH TRAF PRK CTR ST4B 37.5 GF | $40,692.63 | $8,423.11 | $0.00 | $1,141.87 | $50,257.61 |
SCH TRAF PRK CTR ST4B 37.5 GF | $43,663.46 | $0.00 | $0.00 | $1,290.00 | $44,953.46 |
SCH TRAF PRK CTR ST4B 37.5 GF | $4,684.17 | $0.00 | $0.00 | $14,267.59 | $18,951.76 |
SCH TRAF SUPV/PMM ST01 37.5 | $52,003.41 | $302.82 | $0.00 | $2,326.88 | $54,633.11 |
SCH TRAF SUPV/PMM ST01 37.5 | $47,121.28 | $5,131.79 | $0.00 | $2,125.00 | $54,378.07 |
SCH TRAF SUPV/PMM ST01 37.5 | $47,128.32 | $3,726.07 | $0.00 | $835.00 | $51,689.39 |
SCH TRAF SUPV/PMM ST01 37.5 | $47,128.37 | $985.63 | $0.00 | $2,484.07 | $50,598.07 |
SCH TRAF SUPV/PMM ST01 37.5 | $47,128.27 | $1,648.10 | $0.00 | $1,325.00 | $50,101.37 |
SCH TRAF SUPV/PMM ST01 37.5 | $40,785.60 | $0.00 | $0.00 | $9,090.20 | $49,875.80 |
SCH TRAF SUPV/PMM ST01 37.5 | $14,466.99 | $4,120.27 | $0.00 | $0.00 | $18,587.26 |
SCH TRAF SUPV/PMM ST01 37.5 | $13,551.37 | $1,281.86 | $0.00 | $0.00 | $14,833.23 |
SCH TRAFFIC ONLY PART TIME ST2 | $15,815.69 | $0.00 | $0.00 | $185.40 | $16,001.09 |
SCH TRAFFIC ONLY PART TIME ST2 | $11,010.04 | $0.00 | $0.00 | $86.00 | $11,096.04 |
SCH TRAFFIC ONLY PART TIME ST2 | $7,656.94 | $0.00 | $0.00 | $3,386.37 | $11,043.31 |
SCH TRAFFIC ONLY PART TIME ST2 | $10,358.81 | $0.00 | $0.00 | $77.00 | $10,435.81 |
SCH TRAFFIC ONLY PART TIME ST2 | $9,501.68 | $0.00 | $0.00 | $101.00 | $9,602.68 |
SCH TRAFFIC ONLY PART TIME ST2 | $9,423.69 | $0.00 | $0.00 | $135.00 | $9,558.69 |
SCH TRAFFIC ONLY PART TIME ST2 | $9,373.65 | $0.00 | $0.00 | $134.00 | $9,507.65 |
SCH TRAFFIC ONLY PART TIME ST2 | $9,273.67 | $0.00 | $0.00 | $125.00 | $9,398.67 |
SCH TRAFFIC ONLY PART TIME ST2 | $9,168.62 | $0.00 | $0.00 | $134.00 | $9,302.62 |
SCH TRAFFIC ONLY PART TIME ST2 | $9,072.11 | $0.00 | $0.00 | $123.50 | $9,195.61 |
SCH TRAFFIC ONLY PART TIME ST2 | $8,859.50 | $0.00 | $0.00 | $131.00 | $8,990.50 |
SCH TRAFFIC ONLY PART TIME ST2 | $5,871.87 | $0.00 | $0.00 | $30.60 | $5,902.47 |
SCH TRAFFIC ONLY PART TIME ST2 | $5,576.85 | $0.00 | $0.00 | $132.00 | $5,708.85 |
SCH TRAFFIC ONLY PART TIME ST2 | $3,932.14 | $0.00 | $0.00 | $5.00 | $3,937.14 |
SCH TRAFFIC ONLY PART TIME ST2 | $3,277.17 | $0.00 | $0.00 | $110.50 | $3,387.67 |
SCH TRAFFIC ONLY PART TIME ST2 | $2,731.26 | $0.00 | $0.00 | $0.00 | $2,731.26 |
SCH TRAFFIC ONLY PART TIME ST2 | $550.05 | $0.00 | $0.00 | $909.28 | $1,459.33 |
SCH TRAFFIC ONLY PART TIME ST2 | $0.00 | $0.00 | $0.00 | $72.00 | $72.00 |
SCH TRAFFIC ONLY PART TIME ST2 | $50.01 | $0.00 | $0.00 | $13.50 | $63.51 |
$566,486.17 | $41,541.94 | $0.00 | $50,935.64 | $658,963.75 | |
TOTALS | $566,486.17 | $41,541.94 | $0.00 | $50,935.64 | $658,963.75 |
Sergeants
$
2,531,261.80
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
POLICE SERGEANT POLICE PD2 | $79,223.56 | $15,944.47 | $94,820.00 | $22,860.58 | $212,848.61 |
POLICE SERGEANT POLICE PD2 | $83,184.24 | $3,343.80 | $73,930.00 | $24,271.88 | $184,729.92 |
POLICE SERGEANT POLICE PD2 | $80,420.06 | $8,023.27 | $65,880.00 | $26,203.85 | $180,527.18 |
POLICE SERGEANT POLICE PD2 | $83,202.89 | $14,866.89 | $59,270.00 | $21,799.29 | $179,139.07 |
POLICE SERGEANT POLICE PD2 | $80,420.04 | $9,240.07 | $65,390.00 | $23,458.36 | $178,508.47 |
POLICE SERGEANT POLICE PD2 | $83,184.35 | $20,967.43 | $49,445.00 | $22,426.09 | $176,022.87 |
POLICE SERGEANT POLICE PD2 | $83,116.40 | $11,890.44 | $53,860.00 | $22,141.89 | $171,008.73 |
POLICE SERGEANT POLICE PD2 | $78,871.00 | $11,314.99 | $54,020.00 | $21,889.68 | $166,095.67 |
POLICE SERGEANT POLICE PD2 | $78,870.97 | $9,188.28 | $58,795.00 | $17,424.15 | $164,278.40 |
POLICE SERGEANT POLICE PD2 | $78,870.98 | $19,214.38 | $43,280.00 | $22,907.33 | $164,272.69 |
POLICE SERGEANT POLICE PD2 | $82,814.58 | $41,523.70 | $13,660.00 | $25,305.04 | $163,303.32 |
POLICE SERGEANT POLICE PD2 | $78,870.98 | $13,782.40 | $21,790.00 | $21,293.65 | $135,737.03 |
POLICE SERGEANT POLICE PD2 | $78,870.99 | $11,641.89 | $23,610.00 | $20,443.60 | $134,566.48 |
POLICE SERGEANT POLICE PD2 | $71,802.03 | $8,248.58 | $13,550.00 | $15,000.00 | $108,600.61 |
POLICE SERGEANT POLICE PD2 | $78,870.96 | $5,507.76 | $2,750.00 | $19,050.48 | $106,179.20 |
POLICE SERGEANT POLICE PD2 | $67,996.36 | $16,474.94 | $2,700.00 | $18,272.25 | $105,443.55 |
TOTALS | $1,268,590.39 | $221,173.29 | $696,750.00 | $344,748.12 | $2,531,261.80 |
Other
$
319,799.54
Title | Base Pay | OT | Detail | Other | Gross Pay |
---|---|---|---|---|---|
GENERAL POSITIONS AFSCME 40 | $56,802.28 | $479.62 | $0.00 | $2,172.03 | $59,453.93 |
GENERAL POSITIONS AFSCME 40 | $41,224.20 | $0.00 | $0.00 | $1,248.07 | $42,472.27 |
PUBLIC SAFETY BUSINESS MGR T09 | $81,277.80 | $0.00 | $0.00 | $1,434.15 | $82,711.95 |
DOMESTIC VIOL ADVTE MMP T04 | $64,596.01 | $198.83 | $0.00 | $2,005.61 | $66,800.45 |
$307,200.61 | $4,289.07 | $0.00 | $8,309.86 | $319,799.54 | |
TOTALS | $307,200.61 | $4,289.07 | $0.00 | $8,309.86 | $319,799.54 |